Resources & Reference Guides



Benefit Guides:

Rate Chart

PPD Chart Page One

PPD Chart Page Two

TTD Compensation Rates - 2-1-14 to 10-31-14 $561.00

11-1-14 to 10-31-15 $571.55

11-1-15 to 10-31-16 $589.33

11-1-16 to 10-31-17 $596.03

11-1-17 to 12-31-18 $590.63

1-1-19 to 5-27-19 $607.40

5-28-19 to 12-31-19 $867.71

1-1-20 to 12-31-20 $898.63

1-1-21 to 12-31-21 $923.53

1-1-22 to 12-31-22 $953.18

1-1-23 to 12-31-23 $986.86

1-1-24 to 12-31-24 $1,038.31

1-1-25 to 12-31-24 $1038.46

PPD Rates - 2-1-14 to 5-27-19 $323.00

5-28-19 to 6-30-21 $350.00

7-1-21 $360.00


* Please note: This information is to be used only for general informational purposes and should not be construed as legal advice or legal opinion on any specific facts or circumstances. This is not inclusive of all exceptions and requirements which may apply to any individual claim. It is imperative to promptly obtain legal advice to determine the rights, obligations and options of a specific situation.